specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1920 x 1080 pixels | ||||
max_screen_resolution | 1920x1080 Pixels | ||||
processor | 4.3 GHz ryzen_5 | ||||
ram | 16 LPDDR5 | ||||
hard_drive | 512 GB SSD | ||||
graphics_coprocessor | AMD Radeon Graphics | ||||
chipset_brand | AMD | ||||
card_description | Integrated | ||||
number_of_usb_3_0_ports | 3 | ||||
brand | acer | ||||
series | Acer | ||||
operating_system | Windows 11 | ||||
item_weight | 3.92 pounds | ||||
product_dimensions | 14.29 x 0.74 x 9.35 inches | ||||
item_dimensions_lx_wx_h | 14.29 x 0.74 x 9.35 inches | ||||
color | Silver | ||||
processor_brand | AMD | ||||
number_of_processors | 4 | ||||
computer_memory_type | DDR4 SDRAM | ||||
flash_memory_size | 512 GB | ||||
hard_drive_interface | Solid State | ||||
optical_drive_type | No Optical Device | ||||
power_source | Battery Powered | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,189 in Computers & Accessories (See Top 100 in Computers & Accessories) #2,464 in Traditional Laptop Computers | ||||
date_first_available | July 17, 2023 |
MORE FROM acer aspire 3
MORE FROM recommendation