specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Acer Aspire 1 is a lightweight laptop designed for entry-level tasks, whether you're working, studying, or just having fun. It's incredibly user-friendly, highly portable, and delivers solid performance for everyday use.
If you're looking to switch from Windows 11 in S mode to the regular Windows 11 Home or Pro edition, here's how you can do it:
Here are some key specs of the Acer Aspire 1:
With the Intel Celeron N4500 processor, a vibrant 15.6" Full HD display, and a range of ports for connectivity, the Acer Aspire 1 is a great choice for those looking for a budget-friendly yet efficient laptop. Plus, with the option to switch out of S mode, you can enjoy the full Windows 11 experience hassle-free.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 15.6 Inches | ||||
screen_resolution | 1920 x 1080 pixels | ||||
max_screen_resolution | 1920 x 1080 Pixels | ||||
processor | 2.8 GHz celeron_n | ||||
ram | 12 GB DDR4 | ||||
hard_drive | 256 GB SSD | ||||
graphics_coprocessor | Intel UHD Graphics | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
graphics_card_ram_size | 12 GB | ||||
wireless_type | 802.11a/b/g/n/ac, Bluetooth, 802.11ac | ||||
number_of_usb_2_0_ports | 1 | ||||
number_of_usb_3_0_ports | 2 | ||||
average_battery_life_in_hours | 9 Hours | ||||
brand | acer | ||||
series | Acer | ||||
operating_system | Windows 11 Home | ||||
item_weight | 4.19 pounds | ||||
product_dimensions | 14.3 x 0.78 x 9.4 inches | ||||
item_dimensions_lx_wx_h | 14.3 x 0.78 x 9.4 inches | ||||
processor_brand | Intel | ||||
number_of_processors | 2 | ||||
computer_memory_type | DDR4 SDRAM | ||||
flash_memory_size | 64 GB | ||||
hard_drive_interface | Solid State | ||||
optical_drive_type | No Optical Drive | ||||
power_source | Battery Powered | ||||
voltage | 3.7 Volts | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,270 in Computers & Accessories (See Top 100 in Computers & Accessories) #428 in Traditional Laptop Computers | ||||
date_first_available | July 27, 2023 |
MORE FROM acer laptop
MORE FROM recommendation